Agustsson, Julius Orri

Iceland U18

Iceland

PTS / game
7.4
REB / game
3.6
AST / game
2.4
TIB EFF / game
-14.8
15.3
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4vs BIHFIBA U18 EuroBasket (Division B)80–721651
Aug 3@ BELFIBA U18 EuroBasket (Division B)80–91242
Aug 2@ BLRFIBA U18 EuroBasket (Division B)98–93514
Jul 31vs LUXFIBA U18 EuroBasket (Division B)96–3815108
Jul 30@ NORFIBA U18 EuroBasket (Division B)96–69363
Jul 28vs ISRFIBA U18 EuroBasket (Division B)53–97801
Jul 27@ CZEFIBA U18 EuroBasket (Division B)65–1031373
Jul 26vs BIHFIBA U18 EuroBasket (Division B)57–84763
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5vs AUTFIBA U18 EuroBasket (Division B)86–55311
Aug 4@ NORFIBA U18 EuroBasket (Division B)80–88630
Aug 3@ BULFIBA U18 EuroBasket (Division B)61–81001
Aug 1@ ISRFIBA U18 EuroBasket (Division B)60–92201
Jul 31vs LUXFIBA U18 EuroBasket (Division B)82–65210
Jul 29@ NEDFIBA U18 EuroBasket (Division B)68–90032
Jul 28@ CZEFIBA U18 EuroBasket (Division B)73–95722
Jul 27vs MKDFIBA U18 EuroBasket (Division B)60–62023
U16 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 19@ BULFIBA U16 EuroBasket (Division B)71–641234
Aug 18vs MKDFIBA U16 EuroBasket (Division B)70–66963
Aug 17@ POLFIBA U16 EuroBasket (Division B)58–621453
Aug 15@ BELFIBA U16 EuroBasket (Division B)63–89943
Aug 14vs GREFIBA U16 EuroBasket (Division B)76–851462
Aug 12@ BLRFIBA U16 EuroBasket (Division B)77–781111
Aug 11vs ROUFIBA U16 EuroBasket (Division B)67–45535
Aug 10@ SUIFIBA U16 EuroBasket (Division B)80–601471