
2026-'2711 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Nov 4Nov 4, 2026 | @ LietkabelisLietkabelis PanevezysEuroCup | 80–66 | EuroCup | 22 | 11 | 5 | 0 | 1 | 0 | 25.0% | 75.0% |
| L | Nov 1Nov 1, 2026 | @ BaskoniaKosner Baskonia Vitoria-GasteizSpanish ACB (Liga Endesa) | 83–106 | Spanish ACB (Liga Endesa) | 12 | 9 | 0 | 0 | 1 | 0 | 75.0% | 0.0% |
| L | Oct 24Oct 24, 2026 | vs BurgosRecoletas Salud San Pablo BurgosSpanish ACB (Liga Endesa) | 81–99 | Spanish ACB (Liga Endesa) | 6 | 2 | 0 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | Oct 20Oct 20, 2026 | vs RomaRoma BasketballEuroCup | 108–88 | EuroCup | 18 | 3 | 1 | 0 | 0 | 0 | 25.0% | 0.0% |
| L | Oct 17Oct 17, 2026 | vs UnicajaUnicaja MalagaSpanish ACB (Liga Endesa) | 72–84 | Spanish ACB (Liga Endesa) | 19 | 8 | 3 | 0 | 0 | 0 | 33.3% | 100.0% |
| L | Oct 13Oct 13, 2026 | @ BahcesehirBahcesehir Koleji IstanbulEuroCup | 88–100 | EuroCup | 15 | 6 | 0 | 0 | 0 | 1 | 33.3% | 0.0% |
| L | Oct 11Oct 11, 2026 | @ Real MadridReal MadridSpanish ACB (Liga Endesa) | 83–120 | Spanish ACB (Liga Endesa) | 20 | 12 | 1 | 1 | 1 | 0 | 60.0% | 75.0% |
| W | Oct 7Oct 7, 2026 | vs Ulmratiopharm ulmEuroCup | 101–89 | EuroCup | 23 | 14 | 3 | 0 | 1 | 0 | 55.6% | 0.0% |
| L | Oct 3Oct 3, 2026 | vs BreoganBreoganSpanish ACB (Liga Endesa) | 95–101 | Spanish ACB (Liga Endesa) | 24 | 14 | 3 | 1 | 2 | 0 | 55.6% | 0.0% |
| L | Sep 30Sep 30, 2026 | @ PAOKPAOK ThessalonikiEuroCup | 78–93 | EuroCup | 20 | 2 | 4 | 1 | 0 | 0 | 14.3% | 0.0% |
| L | Sep 26Sep 26, 2026 | @ BilbaoBilbao BasketSpanish ACB (Liga Endesa) | 92–107 | Spanish ACB (Liga Endesa) | 20 | 7 | 1 | 0 | 0 | 0 | 66.7% | 33.3% |
2025-'269 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 14Jan 14, 2026 | @ TofasTofas BursaBasketball Champions League | 82–84 | Basketball Champions League | 22 | 8 | 2 | 1 | 0 | 0 | 42.9% | 0.0% |
| W | Jan 9Jan 9, 2026 | vs TofasTofas BursaBasketball Champions League | 105–86 | Basketball Champions League | 23 | 11 | 4 | 2 | 0 | 0 | 44.4% | 50.0% |
| L | Jan 6Jan 6, 2026 | @ TofasTofas BursaBasketball Champions League | 75–89 | Basketball Champions League | 17 | 11 | 1 | 2 | 0 | 0 | 40.0% | 0.0% |
| L | Dec 17Dec 17, 2025 | vs JoventutDKV JoventutBasketball Champions League | 87–89 | Basketball Champions League | 26 | 9 | 3 | 1 | 1 | 0 | 37.5% | 0.0% |
| W | Nov 19Nov 19, 2025 | vs BURBursaspor BasketbolBasketball Champions League | 109–77 | Basketball Champions League | 15 | 3 | 1 | 0 | 1 | 0 | 20.0% | 0.0% |
| W | Nov 4Nov 4, 2025 | @ HolonHapoel HolonBasketball Champions League | 94–92 | Basketball Champions League | 19 | 7 | 0 | 0 | 0 | 0 | 75.0% | 0.0% |
| L | Oct 22Oct 22, 2025 | vs HolonHapoel HolonBasketball Champions League | 92–103 | Basketball Champions League | 16 | 5 | 0 | 1 | 0 | 0 | 33.3% | 0.0% |
| W | Oct 14Oct 14, 2025 | @ BURBursaspor BasketbolBasketball Champions League | 84–72 | Basketball Champions League | 22 | 16 | 5 | 1 | 1 | 0 | 46.2% | 100.0% |
| L | Oct 7Oct 7, 2025 | @ JoventutDKV JoventutBasketball Champions League | 73–91 | Basketball Champions League | 18 | 9 | 1 | 1 | 1 | 1 | 44.4% | 0.0% |